Participating schools
Nizamabad district · find your school and check whether it has enrolled.
176
Schools
7
Enrolled
169
Not yet enrolled
176 schools
| Mandal | School | UDISE code | Management | Status |
|---|---|---|---|---|
| ALOOR | ZPHS ALOOR | 36050301331 | Govt Localbody | Not yet enrolled Enrol ZPHS ALOOR |
| ALOOR | ZPHS GUTPA | 36051201410 | Govt Localbody | Not yet enrolled Enrol ZPHS GUTPA |
| ALOOR | ZPHS KALLADI | 36051201305 | Govt Localbody | Not yet enrolled Enrol ZPHS KALLADI |
| ALOOR | ZPHS MERDHAPALLE | 36050301202 | Govt Localbody | Not yet enrolled Enrol ZPHS MERDHAPALLE |
| ARMUR | ZPHS ANKAPUR | 36050301706 | Govt Localbody | Not yet enrolled Enrol ZPHS ANKAPUR |
| ARMUR | ZPHS ARMOOR (B) | 36050390201 | Govt Localbody | Not yet enrolled Enrol ZPHS ARMOOR (B) |
| ARMUR | ZPHS CHEPUR | 36050301804 | Govt Localbody | Not yet enrolled Enrol ZPHS CHEPUR |
| ARMUR | ZPHS ISSAPALLE | 36050301602 | Govt Localbody | Not yet enrolled Enrol ZPHS ISSAPALLE |
| ARMUR | ZPHS KOMANPALLE | 36050300602 | Govt Localbody | Not yet enrolled Enrol ZPHS KOMANPALLE |
| ARMUR | ZPHS MAMIDIPALLE | 36050302113 | Govt Localbody | Not yet enrolled Enrol ZPHS MAMIDIPALLE |
| ARMUR | ZPHS MANTHANI | 36050301104 | Govt Localbody | Not yet enrolled Enrol ZPHS MANTHANI |
| ARMUR | ZPHS PERKIT TM | 36050302213 | Govt Localbody | Not yet enrolled Enrol ZPHS PERKIT TM |
| ARMUR | ZPHS PERKIT UM | 36050302208 | Govt Localbody | Not yet enrolled Enrol ZPHS PERKIT UM |
| ARMUR | ZPHS PIPRI | 36050301005 | Govt Localbody | Not yet enrolled Enrol ZPHS PIPRI |
| ARMUR | ZPHS RM ARMOOR | 36050390902 | Govt Localbody | Not yet enrolled Enrol ZPHS RM ARMOOR |
| ARMUR | ZPHS SURABIRYAL | 36050300804 | Govt Localbody | Not yet enrolled Enrol ZPHS SURABIRYAL |
| BALKONDA | ZPHS CHITTAPOOR | 36050400901 | Govt Localbody | Not yet enrolled Enrol ZPHS CHITTAPOOR |
| BALKONDA | ZPHS KISANNAGAR | 36050400712 | Govt Localbody | Not yet enrolled Enrol ZPHS KISANNAGAR |
| BALKONDA | ZPHS VANNEL B | 36050401113 | Govt Localbody | Enrolled |
| BHEEMGAL | GOVT. HS BHEEMGAL | 36052600921 | Govt Localbody | Not yet enrolled Enrol GOVT. HS BHEEMGAL |
| BHEEMGAL | MPHS DEVAKKAPET | 36052602402 | Govt Localbody | Not yet enrolled Enrol MPHS DEVAKKAPET |
| BHEEMGAL | ZPHS BEJJORA | 36052601103 | Govt Localbody | Not yet enrolled Enrol ZPHS BEJJORA |
| BHEEMGAL | ZPHS CHENGAL | 36052600103 | Govt Localbody | Not yet enrolled Enrol ZPHS CHENGAL |
| BHEEMGAL | ZPHS GONGOPPULA | 36052601305 | Govt Localbody | Not yet enrolled Enrol ZPHS GONGOPPULA |
| BHEEMGAL | ZPHS JAGRIAL | 36052600403 | Govt Localbody | Not yet enrolled Enrol ZPHS JAGRIAL |
Only the school and its enrolment status are shown here. Student, teacher and contact details are never listed publicly.