Participating schools
Nizamabad district · find your school and check whether it has enrolled.
176
Schools
7
Enrolled
169
Not yet enrolled
176 schools
| Mandal | School | UDISE code | Management | Status |
|---|---|---|---|---|
| BHEEMGAL | ZPHS MENDHORA | 36052600605 | Govt Localbody | Not yet enrolled Enrol ZPHS MENDHORA |
| BHEEMGAL | ZPHS MUCHKUR | 36052601506 | Govt Localbody | Not yet enrolled Enrol ZPHS MUCHKUR |
| BHEEMGAL | ZPHS PEDDA BHEEMGAL | 36052600207 | Govt Localbody | Not yet enrolled Enrol ZPHS PEDDA BHEEMGAL |
| BODHAN | GOVT. HS (BOYS) SHAKKARNAGAR | 36051690303 | Govt Localbody | Not yet enrolled Enrol GOVT. HS (BOYS) SHAKKARNAGAR |
| BODHAN | GOVT. HS SHAKKAR NAGAR (GIRLS) | 36051690304 | Govt Localbody | Not yet enrolled Enrol GOVT. HS SHAKKAR NAGAR (GIRLS) |
| BODHAN | GOVT. HS THATTIKOTE | 36051693201 | Govt Localbody | Not yet enrolled Enrol GOVT. HS THATTIKOTE |
| BODHAN | GOVT. M.M.HIGH SCHOOL | 36051690252 | Govt Localbody | Not yet enrolled Enrol GOVT. M.M.HIGH SCHOOL |
| BODHAN | GOVT.HS AZAM GUNJ | 36051691703 | Govt Localbody | Not yet enrolled Enrol GOVT.HS AZAM GUNJ |
| BODHAN | GOVT.HS BT NAGAR | 36051692402 | Govt Localbody | Not yet enrolled Enrol GOVT.HS BT NAGAR |
| BODHAN | ZPHS KALDURKI | 36051600603 | Govt Localbody | Not yet enrolled Enrol ZPHS KALDURKI |
| BODHAN | ZPHS OOTPALLY | 36051603904 | Govt Localbody | Not yet enrolled Enrol ZPHS OOTPALLY |
| BODHAN | ZPHS PEGADAPALLY | 36051600803 | Govt Localbody | Not yet enrolled Enrol ZPHS PEGADAPALLY |
| BODHAN | ZPHS PENTAKHURD | 36051603305 | Govt Localbody | Not yet enrolled Enrol ZPHS PENTAKHURD |
| BODHAN | ZPHS SANGAM | 36051603803 | Govt Localbody | Not yet enrolled Enrol ZPHS SANGAM |
| DHARPALLE | KGBV DHARPALLY | 36052500926 | KGBV | Not yet enrolled Enrol KGBV DHARPALLY |
| DHARPALLE | ZPHS DUBBAK | 36052500308 | Govt Localbody | Not yet enrolled Enrol ZPHS DUBBAK |
| DHARPALLE | ZPHS HONNAJIPET | 36052501115 | Govt Localbody | Not yet enrolled Enrol ZPHS HONNAJIPET |
| DHARPALLE | ZPHS RAMADUGU | 36052500603 | Govt Localbody | Not yet enrolled Enrol ZPHS RAMADUGU |
| DICHPALLE | TW ASHRAM SC SUDDAPALLY | 36052300710 | TW (Dept) | Not yet enrolled Enrol TW ASHRAM SC SUDDAPALLY |
| DICHPALLE | ZPHS DHARMARAM | 36052300306 | Govt Localbody | Not yet enrolled Enrol ZPHS DHARMARAM |
| DICHPALLE | ZPHS DICHPALLY | 36052301518 | Govt Localbody | Not yet enrolled Enrol ZPHS DICHPALLY |
| DICHPALLE | ZPHS DICHPALLY R.S (G) | 36052300621 | Govt Localbody | Enrolled |
| DICHPALLE | ZPHS GHANPUR | 36052301702 | Govt Localbody | Not yet enrolled Enrol ZPHS GHANPUR |
| DICHPALLE | ZPHS KORATPALLY | 36052301003 | Govt Localbody | Not yet enrolled Enrol ZPHS KORATPALLY |
| DICHPALLE | ZPHS MENTRAJPALLY | 36052300410 | Govt Localbody | Not yet enrolled Enrol ZPHS MENTRAJPALLY |
Only the school and its enrolment status are shown here. Student, teacher and contact details are never listed publicly.