Participating schools
Nizamabad district · find your school and check whether it has enrolled.
176
Schools
7
Enrolled
169
Not yet enrolled
176 schools
| Mandal | School | UDISE code | Management | Status |
|---|---|---|---|---|
| DICHPALLE | ZPHS MITTAPALLY | 36052301104 | Govt Localbody | Not yet enrolled Enrol ZPHS MITTAPALLY |
| DICHPALLE | ZPHS RAMPUR | 36052301204 | Govt Localbody | Not yet enrolled Enrol ZPHS RAMPUR |
| DICHPALLE | ZPHS SUDDAPALLY | 36052300704 | Govt Localbody | Not yet enrolled Enrol ZPHS SUDDAPALLY |
| DICHPALLE | ZPHS YANAMPALLY | 36052300803 | Govt Localbody | Not yet enrolled Enrol ZPHS YANAMPALLY |
| DONKESHWAR | ZPHS THONDAKUR | 36050203001 | Govt Localbody | Not yet enrolled Enrol ZPHS THONDAKUR |
| INDALWAI | KGBV INDALWAI | 36052400117 | KGBV | Not yet enrolled Enrol KGBV INDALWAI |
| INDALWAI | ZPHS GANNARAM | 36052400308 | Govt Localbody | Not yet enrolled Enrol ZPHS GANNARAM |
| INDALWAI | ZPHS INDALWAI | 36052400108 | Govt Localbody | Not yet enrolled Enrol ZPHS INDALWAI |
| INDALWAI | ZPHS NALLAVALLY | 36052400805 | Govt Localbody | Not yet enrolled Enrol ZPHS NALLAVALLY |
| INDALWAI | ZPHS SIRNAPALLE | 36052400905 | Govt Localbody | Not yet enrolled Enrol ZPHS SIRNAPALLE |
| INDALWAI | ZPHS THIRMANPALLY | 36052400111 | Govt Localbody | Not yet enrolled Enrol ZPHS THIRMANPALLY |
| JAKRANPALLE | ZPHS ARGUL | 36051100403 | Govt Localbody | Not yet enrolled Enrol ZPHS ARGUL |
| JAKRANPALLE | ZPHS KALIGOTE | 36051101505 | Govt Localbody | Not yet enrolled Enrol ZPHS KALIGOTE |
| JAKRANPALLE | ZPHS MUNIPALLY | 36051100104 | Govt Localbody | Not yet enrolled Enrol ZPHS MUNIPALLY |
| JAKRANPALLE | ZPHS PADKAL | 36051101208 | Govt Localbody | Not yet enrolled Enrol ZPHS PADKAL |
| JAKRANPALLE | ZPHS SECUNDRAPOOR | 36051101104 | Govt Localbody | Not yet enrolled Enrol ZPHS SECUNDRAPOOR |
| JAKRANPALLE | ZPHS THORLIKONDA | 36051100604 | Govt Localbody | Not yet enrolled Enrol ZPHS THORLIKONDA |
| KAMMARPALLE | KGBV KAMMARPALLE | 36050800414 | KGBV | Not yet enrolled Enrol KGBV KAMMARPALLE |
| KAMMARPALLE | ZPHS BASHEERABAD | 36050800703 | Govt Localbody | Not yet enrolled Enrol ZPHS BASHEERABAD |
| KAMMARPALLE | ZPHS HASAKOTHUR | 36050800503 | Govt Localbody | Not yet enrolled Enrol ZPHS HASAKOTHUR |
| KAMMARPALLE | ZPHS KAMMARPALLE | 36050800411 | Govt Localbody | Not yet enrolled Enrol ZPHS KAMMARPALLE |
| KAMMARPALLE | ZPHS UPLOOR | 36050800105 | Govt Localbody | Not yet enrolled Enrol ZPHS UPLOOR |
| KOTGIRI | KGBV KOTGIR | 36051701314 | KGBV | Not yet enrolled Enrol KGBV KOTGIR |
| KOTGIRI | ZPHS ETHONDA | 36051701003 | Govt Localbody | Not yet enrolled Enrol ZPHS ETHONDA |
| MAKLOOR | ZPHS AMRAD | 36051202005 | Govt Localbody | Not yet enrolled Enrol ZPHS AMRAD |
Only the school and its enrolment status are shown here. Student, teacher and contact details are never listed publicly.