Participating schools
Nizamabad district · find your school and check whether it has enrolled.
176
Schools
7
Enrolled
169
Not yet enrolled
176 schools
| Mandal | School | UDISE code | Management | Status |
|---|---|---|---|---|
| MAKLOOR | ZPHS MADANPALLY | 36051202202 | Govt Localbody | Not yet enrolled Enrol ZPHS MADANPALLY |
| MAKLOOR | ZPHS MAKLOOR | 36051201215 | Govt Localbody | Not yet enrolled Enrol ZPHS MAKLOOR |
| MAKLOOR | ZPHS MAMIDIPALLY | 36051201505 | Govt Localbody | Not yet enrolled Enrol ZPHS MAMIDIPALLY |
| MAKLOOR | ZPHS MANIK BHANDAR | 36051201905 | Govt Localbody | Not yet enrolled Enrol ZPHS MANIK BHANDAR |
| MENDORA | KGBV Mendora | 36050600510 | KGBV | Not yet enrolled Enrol KGBV Mendora |
| MENDORA | ZPHS MENDORA | 36050600507 | Govt Localbody | Not yet enrolled Enrol ZPHS MENDORA |
| MENDORA | ZPHS S R S P | 36050600802 | Govt Localbody | Not yet enrolled Enrol ZPHS S R S P |
| MORTAD | GOVT. HS MORTHAD | 36050900617 | Govt Localbody | Not yet enrolled Enrol GOVT. HS MORTHAD |
| MORTAD | ZPHS (GIRLS) MORTHAD | 36050900616 | Govt Localbody | Not yet enrolled Enrol ZPHS (GIRLS) MORTHAD |
| MORTAD | ZPHS SUNKET | 36050900704 | Govt Localbody | Not yet enrolled Enrol ZPHS SUNKET |
| MORTAD | ZPHS THIMMAPUR | 36050900503 | Govt Localbody | Not yet enrolled Enrol ZPHS THIMMAPUR |
| MOSRA | ZPHS CHINTAKUNTA | 36052900304 | Govt Localbody | Not yet enrolled Enrol ZPHS CHINTAKUNTA |
| MOSRA | ZPHS GOVOOR | 36052900103 | Govt Localbody | Not yet enrolled Enrol ZPHS GOVOOR |
| MOSRA | ZPHS MOSRA | 36052900209 | Govt Localbody | Not yet enrolled Enrol ZPHS MOSRA |
| MUGPAL | KGBV MUGPAL | 36052200305 | KGBV | Not yet enrolled Enrol KGBV MUGPAL |
| MUGPAL | MJPTBCWREIS BOY (EM) NIZAMABAD | 36052190208 | MJPTBCWREIS Schools | Not yet enrolled Enrol MJPTBCWREIS BOY (EM) NIZAMABAD |
| MUGPAL | ZPHS BADSI | 36052200901 | Govt Localbody | Not yet enrolled Enrol ZPHS BADSI |
| MUGPAL | ZPHS BORGAON(P) | 36052200104 | Govt Localbody | Not yet enrolled Enrol ZPHS BORGAON(P) |
| MUGPAL | ZPHS KANJAR | 36052200610 | Govt Localbody | Not yet enrolled Enrol ZPHS KANJAR |
| MUGPAL | ZPHS KULASPUR | 36052200701 | Govt Localbody | Not yet enrolled Enrol ZPHS KULASPUR |
| MUGPAL | ZPHS MANCHIPPA | 36052201304 | Govt Localbody | Not yet enrolled Enrol ZPHS MANCHIPPA |
| MUGPAL | ZPHS MUDAKPALLY | 36052201001 | Govt Localbody | Not yet enrolled Enrol ZPHS MUDAKPALLY |
| MUGPAL | ZPHS MUGPAL | 36052200301 | Govt Localbody | Not yet enrolled Enrol ZPHS MUGPAL |
| MUGPAL | ZPHS NYALKAL | 36052200401 | Govt Localbody | Not yet enrolled Enrol ZPHS NYALKAL |
| MUPKAL | KGBV Mupkal | 36050500212 | KGBV | Not yet enrolled Enrol KGBV Mupkal |
Only the school and its enrolment status are shown here. Student, teacher and contact details are never listed publicly.