Participating schools
Nizamabad district · find your school and check whether it has enrolled.
176
Schools
7
Enrolled
169
Not yet enrolled
176 schools
| Mandal | School | UDISE code | Management | Status |
|---|---|---|---|---|
| SIRKONDA | ZPHS GADKOLE | 36052701503 | Govt Localbody | Not yet enrolled Enrol ZPHS GADKOLE |
| SIRKONDA | ZPHS KONDAPOOR | 36052701306 | Govt Localbody | Not yet enrolled Enrol ZPHS KONDAPOOR |
| SIRKONDA | ZPHS RAVUTLA | 36052700505 | Govt Localbody | Not yet enrolled Enrol ZPHS RAVUTLA |
| SIRKONDA | ZPHS SIRKONDA | 36052701007 | Govt Localbody | Not yet enrolled Enrol ZPHS SIRKONDA |
| SIRKONDA | ZPHS THUMPALLY | 36052701805 | Govt Localbody | Not yet enrolled Enrol ZPHS THUMPALLY |
| SIRKONDA | ZPHS WALGOT KALAN | 36052700107 | Govt Localbody | Not yet enrolled Enrol ZPHS WALGOT KALAN |
| VAILPUR | KGBV VAILPUR | 36051001302 | KGBV | Not yet enrolled Enrol KGBV VAILPUR |
| VAILPUR | ZPHS ANKASAPUR | 36051000504 | Govt Localbody | Enrolled |
| VAILPUR | ZPHS MOTHE | 36051000906 | Govt Localbody | Not yet enrolled Enrol ZPHS MOTHE |
| VAILPUR | ZPHS PACHALNADUKADA | 36051001405 | Govt Localbody | Not yet enrolled Enrol ZPHS PACHALNADUKADA |
| VAILPUR | ZPHS PADGAL | 36051000305 | Govt Localbody | Enrolled |
| VAILPUR | ZPHS RAMANNAPET | 36051000103 | Govt Localbody | Not yet enrolled Enrol ZPHS RAMANNAPET |
| VARNI | TW ASHRAM PATASHALA KOTAIAH CAMP BOYS | 36051901422 | TW (Dept) | Not yet enrolled Enrol TW ASHRAM PATASHALA KOTAIAH CAMP BOYS |
| VARNI | ZPHS JAKHORA | 36051901705 | Govt Localbody | Not yet enrolled Enrol ZPHS JAKHORA |
| VARNI | ZPHS JALALPUR | 36051901904 | Govt Localbody | Not yet enrolled Enrol ZPHS JALALPUR |
| VARNI | ZPHS SATYANARAYANA PURAM (GIRLS) | 36051901417 | Govt Localbody | Not yet enrolled Enrol ZPHS SATYANARAYANA PURAM (GIRLS) |
| VARNI | ZPHS WADDEPALLY | 36051901416 | Govt Localbody | Not yet enrolled Enrol ZPHS WADDEPALLY |
| YEDA PALLE | GOVT HS NEHRU NAGAR (UM) | 36051400512 | Govt Localbody | Not yet enrolled Enrol GOVT HS NEHRU NAGAR (UM) |
| YEDA PALLE | GOVT.HS ARP CAMP | 36051400818 | Govt Localbody | Not yet enrolled Enrol GOVT.HS ARP CAMP |
| YEDA PALLE | ZPHS JAITHAPUR | 36051400302 | Govt Localbody | Not yet enrolled Enrol ZPHS JAITHAPUR |
| YEDA PALLE | ZPHS KURNAPALLY | 36051401204 | Govt Localbody | Not yet enrolled Enrol ZPHS KURNAPALLY |
| YEDA PALLE | ZPHS MANGALPAHAD | 36051401004 | Govt Localbody | Not yet enrolled Enrol ZPHS MANGALPAHAD |
| YEDA PALLE | ZPHS YEDAPALLY (TM) | 36051400816 | Govt Localbody | Not yet enrolled Enrol ZPHS YEDAPALLY (TM) |
| YEDA PALLE | ZPHS YEDAPALLY (UM) | 36051400817 | Govt Localbody | Not yet enrolled Enrol ZPHS YEDAPALLY (UM) |
| YERGATLA | KGBV YERGATLA | 36050700510 | KGBV | Not yet enrolled Enrol KGBV YERGATLA |
Only the school and its enrolment status are shown here. Student, teacher and contact details are never listed publicly.