Participating schools
Nizamabad district · find your school and check whether it has enrolled.
176
Schools
7
Enrolled
169
Not yet enrolled
176 schools
| Mandal | School | UDISE code | Management | Status |
|---|---|---|---|---|
| NIZAMABAD (RURAL) | ZPHS MUBARAKNAGAR | 36052000901 | Govt Localbody | Not yet enrolled Enrol ZPHS MUBARAKNAGAR |
| NIZAMABAD (RURAL) | ZPHS SARANGAPUR | 36052001105 | Govt Localbody | Not yet enrolled Enrol ZPHS SARANGAPUR |
| NIZAMABAD (RURAL) | ZPHS THIRMANPALLY | 36052000603 | Govt Localbody | Enrolled |
| NIZAMABAD (SOUTH) | GOVT HS DHARUGALLY (UM) (TM) | 36052192101 | Govt Localbody | Not yet enrolled Enrol GOVT HS DHARUGALLY (UM) (TM) |
| NIZAMABAD (SOUTH) | GOVT HS KHILLA (UM) (TM) | 36052192501 | Govt Localbody | Not yet enrolled Enrol GOVT HS KHILLA (UM) (TM) |
| NIZAMABAD (SOUTH) | GOVT HS WATER TANK (UM) | 36052191102 | Govt Localbody | Not yet enrolled Enrol GOVT HS WATER TANK (UM) |
| NIZAMABAD (SOUTH) | GOVT. HS (G) KASBAH GALLY | 36052190366 | Govt Localbody | Enrolled |
| NIZAMABAD (SOUTH) | TGMREIS NIZAMABAD | 36052192614 | TMREI Schools | Not yet enrolled Enrol TGMREIS NIZAMABAD |
| POTHANGAL | ZPHS KAREGAON | 36051701502 | Govt Localbody | Not yet enrolled Enrol ZPHS KAREGAON |
| POTHANGAL | ZPHS POTHANGAL UM | 36051701805 | Govt Localbody | Not yet enrolled Enrol ZPHS POTHANGAL UM |
| RANJAL | GOVT. HS SATAPUR FARM | 36051500510 | Govt Localbody | Not yet enrolled Enrol GOVT. HS SATAPUR FARM |
| RANJAL | KGBV RENJAL | 36051500512 | KGBV | Not yet enrolled Enrol KGBV RENJAL |
| RANJAL | ZPHS DUPALLY | 36051501003 | Govt Localbody | Not yet enrolled Enrol ZPHS DUPALLY |
| RANJAL | ZPHS KANDAKURTHI | 36051500201 | Govt Localbody | Not yet enrolled Enrol ZPHS KANDAKURTHI |
| RANJAL | ZPHS NEELA | 36051500108 | Govt Localbody | Not yet enrolled Enrol ZPHS NEELA |
| RANJAL | ZPHS TADBILOLI | 36051500604 | Govt Localbody | Not yet enrolled Enrol ZPHS TADBILOLI |
| RUDRUR | GOVT. HS RUDRUR | 36051800608 | Govt Localbody | Not yet enrolled Enrol GOVT. HS RUDRUR |
| RUDRUR | KGBV RUDRUR | 36051800614 | KGBV | Enrolled |
| RUDRUR | ZPHS RUDRUR | 36051800606 | Govt Localbody | Not yet enrolled Enrol ZPHS RUDRUR |
| RUDRUR | ZPHS RUDRUR (G) | 36051800607 | Govt Localbody | Not yet enrolled Enrol ZPHS RUDRUR (G) |
| RUDRUR | ZPHS UM SULEMAN NAGAR | 36051800406 | Govt Localbody | Not yet enrolled Enrol ZPHS UM SULEMAN NAGAR |
| SALOORA | MPHS HUNSA (TM) | 36051601602 | Govt Localbody | Not yet enrolled Enrol MPHS HUNSA (TM) |
| SIRKONDA | KGBV PEDDA WALGOAT HS(G) | 36052700110 | KGBV | Not yet enrolled Enrol KGBV PEDDA WALGOAT HS(G) |
| SIRKONDA | TW ASHRAM PATASHALA SIRIKONDA | 36052701015 | TW (Dept) | Not yet enrolled Enrol TW ASHRAM PATASHALA SIRIKONDA |
| SIRKONDA | ZPHS CHIMANPALLY | 36052700703 | Govt Localbody | Not yet enrolled Enrol ZPHS CHIMANPALLY |
Only the school and its enrolment status are shown here. Student, teacher and contact details are never listed publicly.