Participating schools
Nizamabad district · find your school and check whether it has enrolled.
176
Schools
7
Enrolled
169
Not yet enrolled
176 schools
| Mandal | School | UDISE code | Management | Status |
|---|---|---|---|---|
| MUPKAL | ZPHS MUKPAL | 36050500207 | Govt Localbody | Not yet enrolled Enrol ZPHS MUKPAL |
| MUPKAL | ZPHS RENJARLA | 36050500501 | Govt Localbody | Not yet enrolled Enrol ZPHS RENJARLA |
| NANDIPET | ZPHS AILAPUR | 36050202104 | Govt Localbody | Not yet enrolled Enrol ZPHS AILAPUR |
| NANDIPET | ZPHS BADGUNA | 36050200202 | Govt Localbody | Not yet enrolled Enrol ZPHS BADGUNA |
| NANDIPET | ZPHS CH KONDOOR | 36050201806 | Govt Localbody | Not yet enrolled Enrol ZPHS CH KONDOOR |
| NANDIPET | ZPHS KHUDAVANAPUR | 36050202906 | Govt Localbody | Not yet enrolled Enrol ZPHS KHUDAVANAPUR |
| NANDIPET | ZPHS NANDIPET TM | 36050202616 | Govt Localbody | Not yet enrolled Enrol ZPHS NANDIPET TM |
| NANDIPET | ZPHS NANDIPET UM | 36050202625 | Govt Localbody | Not yet enrolled Enrol ZPHS NANDIPET UM |
| NANDIPET | ZPHS TALVEDA | 36050201903 | Govt Localbody | Not yet enrolled Enrol ZPHS TALVEDA |
| NANDIPET | ZPHS VELMEL | 36050202712 | Govt Localbody | Not yet enrolled Enrol ZPHS VELMEL |
| NAVIPET | ZPHS BINOLA | 36050100406 | Govt Localbody | Not yet enrolled Enrol ZPHS BINOLA |
| NAVIPET | ZPHS DARYAPUR | 36050102327 | Govt Localbody | Not yet enrolled Enrol ZPHS DARYAPUR |
| NAVIPET | ZPHS JANNIPALLE | 36050101213 | Govt Localbody | Not yet enrolled Enrol ZPHS JANNIPALLE |
| NAVIPET | ZPHS NAGEPUR | 36050102004 | Govt Localbody | Not yet enrolled Enrol ZPHS NAGEPUR |
| NAVIPET | ZPHS NALESHWAR | 36050100602 | Govt Localbody | Not yet enrolled Enrol ZPHS NALESHWAR |
| NAVIPET | ZPHS NAVIPET | 36050102322 | Govt Localbody | Not yet enrolled Enrol ZPHS NAVIPET |
| NAVIPET | ZPHS NAVIPET (GIRLS) | 36050102323 | Govt Localbody | Not yet enrolled Enrol ZPHS NAVIPET (GIRLS) |
| NIZAMABAD (NORTH) | GOVT HS KHALEELWADI (UM) (TM) | 36051391302 | Govt Localbody | Not yet enrolled Enrol GOVT HS KHALEELWADI (UM) (TM) |
| NIZAMABAD (NORTH) | GOVT HS POLICE LINE (UM) (TM) | 36051390402 | Govt Localbody | Not yet enrolled Enrol GOVT HS POLICE LINE (UM) (TM) |
| NIZAMABAD (NORTH) | GOVT. HS ARSAPALLY | 36051391403 | Govt Localbody | Not yet enrolled Enrol GOVT. HS ARSAPALLY |
| NIZAMABAD (NORTH) | GOVT. HS DUBBA | 36051391501 | Govt Localbody | Not yet enrolled Enrol GOVT. HS DUBBA |
| NIZAMABAD (NORTH) | GOVT. HS KUMARGALLY | 36051392501 | Govt Localbody | Not yet enrolled Enrol GOVT. HS KUMARGALLY |
| NIZAMABAD (RURAL) | MPUPS KHANAPUR | 36052001001 | Govt Localbody | Not yet enrolled Enrol MPUPS KHANAPUR |
| NIZAMABAD (RURAL) | ZPHS GUNDARAM | 36052000204 | Govt Localbody | Not yet enrolled Enrol ZPHS GUNDARAM |
| NIZAMABAD (RURAL) | ZPHS GUPANPALLI | 36052001301 | Govt Localbody | Not yet enrolled Enrol ZPHS GUPANPALLI |
Only the school and its enrolment status are shown here. Student, teacher and contact details are never listed publicly.